Multiple tools, multiple formats—one seamless experience. instant3Dhub removes compatibility barriers, allowing teams to integrate, visualize, and collaborate effortlessly across data formats.
Engineering data often comes from multiple tools and datapools, each with its own unique format. This diversity creates complexity, compatibility issues, and inefficiencies, slowing down collaboration and innovation.
With instant3Dhub, you can seamlessly integrate, visualize, and collaborate using multiple data formats simultaneously, eliminating data silos and enhancing cross-team collaboration.
Our support covers a wide range of formats across typical domains such as CAD, Construction, and Visualization. Whether you're working with detailed engineering models, buildings, or visualization assets, instant3Dhub ensures your data is readily accessible and usable, simplifying complex workflows.
Name | Version | Spec | Owner & Reference | Service Negotiation Key | 3D:Object | 3D:Link |
---|---|---|---|---|---|---|
X3D Classic | V3.2 | model/x3d-vrml | Multi | Any | ||
X3D XML | V3.2 | model/x3d+xml | Multi | Any | ||
VRML | V2.0 | model/vrml | Multi | Any | ||
GLTF Binary | V2.0 | model/gltf-binary | Mesh | |||
GLTF JSON | V2.0 | model/gltf+json | Mesh | |||
3mf | V1.0 | model/3mf | Mesh | |||
obj | V1.0 | model/obj | Mesh | |||
stl | V1.0 | model/stl | Mesh | |||
Collada | V1.5 | model/vnd.collada+xml | Mesh | Domain | ||
OpenSG | V2.0 | model/vnd.opensg | Multi | Domain | ||
fbx | V7.4 | model/vnd.fbx | Multi | |||
3ds | V1.1 | model/vnd.3ds | Multi | |||
ply | V1.0 | model/vnd.ply | Mesh | |||
off | V1.0 | model/vnd.off | Mesh | |||
iges | V5.3 | model/iges | Multi | Domain | ||
step | AP203, AP214, AP242 | model/step | Multi | Domain | ||
step+xml | AP203, AP214, AP242 | model/step+xml | Any | |||
step+zip | AP203, AP214, AP242 | model/step+zip | Multi | Domain | ||
step-xml+zip | AP203, AP214, AP242 | model/step-xml+zip | Any | |||
OpenJT | 6.4 to 10.3 | model/JT | Multi | Domain | ||
IFC | 2x3 & 2x4 & 4 add1 | model/vnd.ifc | Multi | |||
KBL | V2.0 | model/vnd.kbl | Multi | |||
PLMXML | 4 & 6 | Closed | Siemens PLM | model/vnd.plmxml | Domain | |
RVM | ROL | Closed | AVEVA | model/vnd.aveva.rvm | Multi | |
ACIS | Up to 2019 1.0 | Closed | Spatial | model/vnd.dassault.acis | Multi | Domain |
CATIA V4 3D | 4.15 to 4.24 | Closed | CATIA | model/vnd.dassault.catia.V4 | Multi | Domain |
CATIA V5 3D | R10 to V5-6R2020 (R30) | Closed | CATIA | model/vnd.dassault.catia.V5 | Multi | Domain |
CATIA V6 / 3DEXPERIENCE 3D | R2010x to R2020x | Closed | CATIA | model/vnd.dassault.catia.V6 | Multi | Domain |
Microstation DGN | V7 to V8 | Closed | Microstation | model/vnd.dgn | Multi | |
DWG / DXF 3D | 2.5 to 2018 | Closed | AutoCAD | model/vnd.autodesk.dxf | Multi | |
Parasolid | V7 to V32 | Closed | Siemens Parasolid | model/vnd.parasolid.transmit.binary | Multi | Domain |
ProE / Creo Parametric 3D | 2000i to Creo 7.0 | Closed | Siemens PLM | model/vnd.ptc.pro-eng | Multi | Domain |
Autodesk Revit | 2015 to 2021 | Closed | REVIT | model/vnd.autodesk.revit | Multi | Domain |
Rhino | 4 to 6 | Closed | Rhino | model/vnd.rhino.3dm | Multi | |
Solid Edge 3D | 10 to 2020 | Closed | Solid Edge | model/vnd.solidedge | Multi | Domain |
SOLIDWORKS 3D | 2009 to 2020 | Closed | Solidworks | model/vnd.solidworks | Multi | Domain |
Siemens UG NX 3D | 15 to NX 1919 | Closed | Siemens NX | model/vnd.siemens.nx.prt | Multi | Domain |
Supporting multiple formats is just one part of the equation. To truly enable efficient workflows, instant3Dhub connects directly to your existing data sources, eliminating the need for redundant data transfers and manual updates.
With our flexible provisioning and gateway solutions, you can seamlessly integrate engineering, visualization, and metadata from various storage systems and PLM platforms. This ensures up-to-date information is always available where you need it.